| Parliamentary Constituencies | Seats |
| Andhra Pradesh | 42 |
| Arunachal Pradesh | 2 |
| Assam | 14 |
| Bihar | 40 |
| Chhattisgarh | 11 |
| Goa | 2 |
| Gujarat | 26 |
| Haryana | 10 |
| Himachal Pradesh | 4 |
| Jammu and Kashmir | 6 |
| Jharkhand | 14 |
| Karnataka | 28 |
| Kerala | 20 |
| Madhya Pradesh | 29 |
| Maharashtra | 48 |
| Manipur | 2 |
| Meghalaya | 2 |
| Mizoram | 1 |
| Nagaland | 1 |
| Odisha | 21 |
| Punjab | 13 |
| Rajasthan | 25 |
| Sikkim | 1 |
| Tamil Nadu | 39 |
| Tripura | 2 |
| Uttar Pradesh | 80 |
| Uttarakhand | 5 |
| West Bengal | 42 |
| Andaman and Nicobar Islands | 1 |
| Chandigarh | 1 |
| Dadra and Nagar Haveli | 1 |
| Daman and Diu | 1 |
| NCT of Delhi | 7 |
| Lakshadweep | 1 |
| Puducherry | 1 |
MP Election Party Wise Vote Counting Results 2014:
| Party | Won | Leading | Total |
| Bharatiya Janata Party | 98 | 182 | 280 |
| Indian National Congress | 10 | 37 | 47 |
| All India Anna Dravida Munnetra Kazhagam | 4 | 33 | 37 |
| All India Trinamool Congress | 10 | 24 | 34 |
| Biju Janata Dal | 0 | 20 | 20 |
| Shivsena | 6 | 12 | 18 |
| Telugu Desam | 0 | 16 | 16 |
| Telangana Rashtra Samithi | 1 | 10 | 11 |
| Communist Party of India (Marxist) | 2 | 7 | 9 |
| Yuvajana Sramika Rythu Congress Party | 0 | 9 | 9 |
| Nationalist Congress Party | 2 | 4 | 6 |
| Lok Jan Shakti Party | 1 | 5 | 6 |
| Samajwadi Party | 0 | 5 | 5 |
| Aam Aadmi Party | 1 | 3 | 4 |
| Shiromani Akali Dal | 1 | 3 | 4 |
| Independent | 0 | 4 | 4 |
| All India United Democratic Front | 0 | 3 | 3 |
| Jammu & Kashmir Peoples Democratic Party | 0 | 3 | 3 |
| Rashtriya Janata Dal | 1 | 2 | 3 |
| Rashtriya Lok Samta Party | 0 | 3 | 3 |
| Indian National Lok Dal | 1 | 1 | 2 |
| Indian Union Muslim League | 2 | 0 | 2 |
| Janata Dal (Secular) | 1 | 1 | 2 |
| Janata Dal (United) | 1 | 1 | 2 |
| Apna Dal | 0 | 2 | 2 |
| Communist Party of India | 1 | 0 | 1 |
| All India N.R. Congress | 0 | 1 | 1 |
| Jharkhand Mukti Morcha | 0 | 1 | 1 |
| Kerala Congress (M) | 0 | 1 | 1 |
| Naga Peoples Front | 0 | 1 | 1 |
| National Peoples Party | 0 | 1 | 1 |
| Pattali Makkal Katchi | 0 | 1 | 1 |
| Revolutionary Socialist Party | 1 | 0 | 1 |
| Sikkim Democratic Front | 0 | 1 | 1 |
| All India Majlis-E-Ittehadul Muslimeen | 0 | 1 | 1 |
| Swabhimani Paksha | 0 | 1 | 1 |
The Election Commission of India is providing the live updates on the vote counting with the leading candidates name list, party name, total margin votes and results for all the 543 Parliamentary Constituencies.
TV Channels like Lok Sabha TV, NDTV India, Aaj Tak, India TV, Headlines Today, NDTV 24×7, Times Now, CNN IBN, NewsX, ABP Ananda, News Time, Channel 10, ETV, Suvarna News, TV9, Asianet News, IBN Lokmat, Lotus News, Sun News, Seithigal, Puthiya Thalaimurai TV, Thanthi TV, Sathiyam TV, Sakshi TV will be providing the latest news and reviews on the 16th Lok Sabha of India General Election 2014.
No comments:
Post a Comment