| Agriculture and allied |
| 1 | Agriculture |
|
| 2 | Animal Husbandry |
|
| 3 | Co-operative |
|
| 4 | Fisheries |
|
| 5 | Forest |
|
| 6 | Rajasthan State Seeds Corporation Limited |
|
|
| Education |
| 1 | Board of Secondary Education, Rajasthan |
|
| 2 | Board of Technical Education |
|
| 3 | College Education |
|
| 4 | Education |
|
| 5 | Language and Library |
|
| 6 | Literacy & Continuing Education |
|
| 7 | Medical Education |
|
| 8 | Rajasthan Council of Elementary Education (Sarva Shiksha Abhiyan) |
|
| 9 | Sanskrit Education |
|
| 10 | Technical Education |
|
|
| Energy |
| 1 | Energy |
|
| 2 | Jaipur Vidyut Vitran Nigam Ltd |
|
| 3 | Rajasthan Electricity Regulatory Commission |
|
| 4 | Rajasthan Vidyut Prasaran Ltd |
|
| 5 | Rajasthan Vidyut Prasaran Nigam Ltd |
|
| 6 | Rajasthan Vidyut Udpadan Ltd |
|
|
| Finance |
| 1 | Commercial Taxes |
|
| 2 | Excise |
|
| 3 | Finance |
|
| 4 | Pension & Pensioners' Welfare |
|
| 5 | Rajasthan Finance Corporation |
|
| 6 | Rajasthan Tax Board, Ajmer |
|
| 7 | State Insurance & Provident Fund |
|
| 8 | Treasuries and Accounts (DTA), Rajasthan |
|
|
| General Administration |
| 1 | Administrative Reforms |
|
| 2 | Chief Minister Office |
|
| 3 | Disaster Management & Relief |
|
| 4 | General Administration & Cabinet Secretariat |
|
| 5 | HCM Rajasthan State Institute of Public Administration |
|
| 6 | Personnel |
|
| 7 | Raj Bhawan |
|
| 8 | Rajasthan Civil Services Appellate Tribunal |
|
| 9 | Rajasthan Legislative Assembly |
|
| 10 | Rajasthan Public Service Commission |
|
| 11 | Redressal of Public Grievances |
|
|
| Health |
| 1 | Ayurved |
|
| 2 | Medical health and family welfare |
|
| 3 | Rajasthan Medical Services Corporation |
|
|
| Home |
| 1 | Anti Corruption Bureau |
|
| 2 | Home |
|
| 3 | Rajasthan Police |
|
| 4 | Rajasthan Police Academy |
|
|
| Industries and allied |
| 1 | Archaeology and Museums |
|
| 2 | Bureau of Public Enterprises |
|
| 3 | Environment |
|
| 4 | Industry |
|
| 5 | Mines & Geology, Rajasthan |
|
| 6 | Petroleum |
|
| 7 | Rajasthali - Rajasthan Government Handicraft Emporium |
|
| 8 | Rajasthan Electronics & Instruments Ltd. |
|
| 9 | Rajasthan Foundation |
|
| 10 | Rajasthan Khadi and Village Industries Board |
|
| 11 | Rajasthan Pollution Control Board |
|
| 12 | Rajasthan Small Industries Corporation Ltd. |
|
| 13 | Rajasthan State Industrial Development & Investment Corporation Ltd. |
|
| 14 | Rajasthan State Mines and Minerals Limited |
|
| 15 | Rajasthan Tourism development Corporation Ltd. |
|
| 16 | Tourism |
|
|
| Infrastructure |
| 1 | Public Works |
|
| 2 | Rajasthan State Road Development & Construction Corporation |
|
| 3 | Rajasthan State Road Transport Corporation |
|
| 4 | Transport |
|
|
| Miscellaneous |
| 1 | Devasthan |
|
| 2 | Election |
|
| 3 | Employee State Insurance |
|
| 4 | Food |
|
| 5 | Horticulture |
|
| 6 | Jawahar Kala Kendra |
|
| 7 | Rajasthan Co-operative Dairy Federation Ltd. |
|
| 8 | Rajasthan High Court |
|
| 9 | Rajasthan State Agriculture Marketing Board |
|
| 10 | Rajasthan State Human Rights Commission |
|
| 11 | Rajasthan State Information Commission |
|
| 12 | State Election Commission |
|
|
| Planning |
| 1 | Economics & Statistics |
|
| 2 | Evaluation Organization |
|
| 3 | Planning |
|
|
| Revenue |
| 1 | Board of Revenue |
|
| 2 | Registration & Stamps |
|
|
| Rural Development |
| 1 | Biofuel |
|
| 2 | Indira Gandhi Panchayati Raj & Gramin Vikas Sanstahan |
|
| 3 | Panchayati Raj |
|
| 4 | Rural Development |
|
|
| Science & Technology |
| 1 | Center for electronic Governance |
|
| 2 | Information Technology & Communication |
|
| 3 | RajCOMP Info Services Ltd. |
|
| 4 | Science & Technology |
|
|
| Service |
|
| Special Groups |
| 1 | Employment |
|
| 2 | Factories and Boilers Inspection |
|
| 3 | Information & Public Relations |
|
| 4 | Labour |
|
| 5 | Minority Affairs |
|
| 6 | Rajasthan Rural Livelihood Project |
|
| 7 | Social Justice and Empowerment |
|
| 8 | Soldier Welfare Department |
|
| 9 | Tribal Area Development |
|
| 10 | Women and Child Development |
|
|
| Urban Development |
| 1 | Ajmer Nagar Nigam |
|
| 2 | Jaipur Development Authority |
|
| 3 | Jaipur Municipal Corporation |
|
| 4 | Jodhpur Nagar Nigam |
|
| 5 | Kota Nagar Nigam |
|
| 6 | Local Self Government |
|
| 7 | Rajasthan Housing Board |
|
| 8 | Rajasthan Urban Infrastructure Development Project |
|
| 9 | Udaipur nagar Parishad |
|
| 10 | UIT, Ajmer |
|
| 11 | UIT, Bhilwara |
|
| 12 | UIT, Kota |
|
| 13 | Urban Development & Housing |
|
|
| Water |
| 1 | CAD Bikaner |
|
| 2 | CAD Kota |
|
| 3 | Command Area Development and Water Utilization |
|
| 4 | Public Health Engineering |
|
| 5 | Water Resources |
|
| 6 | Watershed Development & Soil Conservation |
|
|
No comments:
Post a Comment