| 1 | Administrative Reforms |
|
| 2 | Agriculture |
|
| 3 | Animal Husbandry |
|
| 4 | Archaeology and Museums |
|
| 5 | Ayurved |
|
| 6 | Biofuel |
|
| 7 | CAD Bikaner |
|
| 8 | CAD Kota |
|
| 9 | College Education |
|
| 10 | Command Area Development and Water Utilization |
|
| 11 | Commercial Taxes |
|
| 12 | Co-operative |
|
| 13 | Devasthan |
|
| 14 | Disaster Management & Relief |
|
| 15 | Economics & Statistics |
|
| 16 | Education |
|
| 17 | Election |
|
| 18 | Employee State Insurance |
|
| 19 | Employment |
|
| 20 | Energy |
|
| 21 | Environment |
|
| 22 | Evaluation Organization |
|
| 23 | Excise |
|
| 24 | Factories and Boilers Inspection |
|
| 25 | Finance |
|
| 26 | Fisheries |
|
| 27 | Food |
|
| 28 | Forest |
|
| 29 | General Administration & Cabinet Secretariat |
|
| 30 | Home |
|
| 31 | Horticulture |
|
| 32 | Industry |
|
| 33 | Information & Public Relations |
|
| 34 | Information Technology & Communication |
|
| 35 | Labour |
|
| 36 | Language and Library |
|
| 37 | Literacy & Continuing Education |
|
| 38 | Local Self Government |
|
| 39 | Medical Education |
|
| 40 | Medical health and family welfare |
|
| 41 | Mines & Geology, Rajasthan |
|
| 42 | Minority Affairs |
|
| 43 | Panchayati Raj |
|
| 44 | Pension & Pensioners' Welfare |
|
| 45 | Personnel |
|
| 46 | Petroleum |
|
| 47 | Planning |
|
| 48 | Public Health Engineering |
|
| 49 | Public Works |
|
| 50 | Rajasthan Foundation |
|
| 51 | Rajasthan Police |
|
| 52 | Rajasthan Urban Infrastructure Development Project |
|
| 53 | Redressal of Public Grievances |
|
| 54 | Registration & Stamps |
|
| 55 | Rural Development |
|
| 56 | Sanskrit Education |
|
| 57 | Science & Technology |
|
| 58 | Social Justice and Empowerment |
|
| 59 | Soldier Welfare Department |
|
| 60 | State Insurance & Provident Fund |
|
| 61 | Technical Education |
|
| 62 | Tourism |
|
| 63 | Transport |
|
| 64 | Treasuries and Accounts (DTA), Rajasthan |
|
| 65 | Tribal Area Development |
|
| 66 | Urban Development & Housing |
|
| 67 | Water Resources |
|
| 68 | Watershed Development & Soil Conservation |
|
| 69 | Women and Child Development |
|
No comments:
Post a Comment